Pricelist
Pricelist for room/apartment for 1 week (7 nights) | |||||
---|---|---|---|---|---|
Date | Double room | 3-bedded room | 4-bedded room | Apartment (4 - 6 pers.) | 4 rooms for 12 pers.* |
from 2.1.2018 till 28.1.2018 | 4.200,- Kč | 5.400,- Kč | 6.200,- Kč | 9.400,- Kč | 17.000,- Kč |
from 28.1.2018 till 4.3.2018 | 4.900,- Kč | 6.200,- Kč | 7.000,- Kč | 10.500,- Kč | 20.000,- Kč |
from 4.3.2018 till 24.6.2018 | 4.200,- Kč | 5.400,- Kč | 6.200,- Kč | 9.400,- Kč | 17.000,- Kč |
from 24.6.2018 till 14.10.2018 | 4.200,- Kč | 5.400,- Kč | 6.200,- Kč | 9.400,- Kč | 17.000,- Kč |
from 14.10.2018 till 16.12.2018 | 3.500,- Kč | 4.600,- Kč | 5.500,- Kč | 8.400,- Kč | 14.000,- Kč |
from 16.12.2018 till 26.12.2018 | 4.200,- Kč | 5.400,- Kč | 6.200,- Kč | 9.400,- Kč | 17.000,- Kč |
Pricelist for room/apartment for 1 night (minimum 3 nights) | |||||
Main season (1.1.-5.3.,11.6.-3.9.,17.12.-31.12.) | 700,- Kč | 1.050,- Kč | 1.400,- Kč | 1.800,- Kč | X |
Low season | 600,- Kč | 900,- Kč | 1.200,- Kč | 1.600,- Kč | X |
* Contains 4 rooms with bathrooms and WCs, fully equipped kitchen and common room with TV, hifi and sofa.
Contakt:
Ing. Jiří Šindelář,
mobile: +420 775 149 363,
e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.